Back To List
25% Off Houseboats
- 15% off Houseboats
- Fuel Credits
- $250 - 46’ Expedition
- $500 - 48’ Navigator, 50’ Nomad
- $750 - 59’ Discovery XL, 59’ Wanderer, 62’ Journey, 75’ Excursion
- Valid for travel through 9/30/26
- Promo Code: FUEL15
Rates
| Peak Season: June 13, 2026, and August 23, 2026 | ||
| 5-Day | 6 or 7-Day | |
| 75’ Excursion | $7,013 | $8,368 |
| 62’ Journey | $6,610 | $7,622 |
| 59' Wanderer | $5,596 | $7,832 |
| 59’ Discovery XL | $4,837 | $5,800 |
| 54’ Escape | $5,626 | $6,849 |
| 50’ Nomad | $2,910 | $4,054 |
| 48’ Navigator | $4,084 | $4,987 |
| 46’ Expedition | $2,114 | $2,462 |
| Shoulder Season: May 16, 2026 - June 12, 2026, and August 24, 2026, - October 3, 2026 | ||
| 5-Day | 6 or 7-Day | |
| 75’ Excursion | $5,842 | $7,006 |
| 62’ Journey | $3,804 | $4,639 |
| 59' Wanderer | $3,562 | $4,751 |
| 59’ Discovery XL | $3,280 | $3,936 |
| 54’ Escape | $3,604 | $4,410 |
| 50’ Nomad | $2,445 | $3,420 |
| 48’ Navigator | $2,696 | $3,301 |
| 46’ Expedition | $1,794 | $2,197 |
| Off-Peak Season: January 1, 2026 - May 15, 2026, and October 4, 2026 - May 15, 2027 | |||
| 4-Day | 5-Day | 6 or 7-Day | |
| 75’ Excursion | $4,110 | $5,133 | $6,159 |
| 62’ Journey | $2,887 | $3,342 | $4,076 |
| 59' Wanderer | $2,662 | $3,319 | $4,175 |
| 59’ Discovery XL | $2,306 | $2,882 | $3,459 |
| 54’ Escape | $2,539 | $2,785 | $3,876 |
| 50’ Nomad | $1,721 | $2,149 | $3,005 |
| 48’ Navigator | $1,903 | $2,371 | $2,901 |
| 46’ Expedition | $1,268 | $1,577 | $1,930 |
Disclaimer:
Offer valid for travel through 9/30/26. Valid on new reservations only. Fuel credit has no cash value. Fuel credit will be issued upon the return of the houseboat. Offer may not be combined with other discounts. Subject to availability and change without notice. Blackout dates may apply. No substitutions are permitted. The deposit will be refunded upon return of the boat with no damage. Full rental fee including taxes and fees due at the time of booking. Cancellation Date & Service Fee Booking date to 90 days prior to departure 10%. 89-60 days prior to departure 20%. 59-45 days prior to departure 50%. 44 days prior to departure 100%. Does not include fuel, taxes, fees or other charges that may apply.