Average Temperatures, Rainfall, and Sunshine at Lake Powell
Month | Average High Temp* | Average Low Temp* | Average Surface Water Temp* | Rainfall | Sunshine |
---|---|---|---|---|---|
January | 45 | 24 | 47 | 0.6" | 75% |
February | 53 | 31 | 46 | 0.5" | 75% |
March | 61 | 36 | 52 | 0.7" | 77% |
April | 72 | 46 | 54 | 0.5" | 82% |
May | 82 | 52 | 64 | 0.4" | 87% |
June | 90 | 62 | 70 | 0.2" | 86% |
July | 97 | 71 | 76 | 0.6" | 79% |
August | 94 | 69 | 80 | 0.7" | 79% |
September | 88 | 60 | 76 | 0.8" | 82% |
October | 77 | 46 | 69 | 1.0" | 80% |
November | 59 | 36 | 62 | 0.7" | 75% |
December | 45 | 25 | 53 | 0.5" | 73% |
* Fahrenheit Degrees |